Animal Details
FEMALE
DQU000140674718
HOLUSAF000140674718
HO (100%)
01-JUN-2010
May 2026
(VALID UNTIL 21-JUL-26)
FUSTEAD BOWSER SWAN-ET
FEMALE
DQU000140674718
HOLUSAF000140674718
HO (100%)
01-JUN-2010
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €110 | 14% |
| Milk Sub Index | €111 | 0% |
| Fertility Sub Index | €-36 | 20% |
| Carbon Sub Index | €-20 | 13% |
| Calving Sub Index | €13 | 26% |
| Beef Sub Index | €19 | 23% |
| Health Sub Index | €25 | 19% |
| Management Sub Index | €1 | 17% |
| Maintenance Sub Index | €-4 | 23% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 73 | 0% | more |
| Fat (Kg) | 19 | 0% | more |
| Prot (Kg) | 12 | 0% | more |
| Fat (%) | 0.26 | 0% | more |
| Prot (%) | 0.15 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 2.29 | 20% | Longer |
| Survival(%) | -0.39% | 20% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.13 | 19% | Harder |
| Dairy Cow Calv Diff (%) | 3.20 | 39% | Harder |
| Mat. Calv Diff.(%) | 5.13 | 18% | Harder |
| Gest Len(Days) | -3.61 | 24% | Harder |
| Calf Mort(%) | -0.20 | 22% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 2.90 | 24% | Heavier |
| Carc Wgt(Kg) | 0.00 | 24% | Harder |
| Carc Conf(Grade) | -0.83 | 24% | Better |
| Carc Fat(%) | -0.40 | 23% | Fatter |
| Age at Finish(d) | 6.91 | 20% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 4.18 | 19% | Longer |
| Milking Temperament | .04 | 15% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 10.6 | 23% | 66 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 15% | Worse |
| Udder(SCC) | -.6 | 19% | Worse |
| Mastitis (%) | .02 | 20% | Better |
| TB (%) | 10.17 | 19% | Worse |
| Liver Fluke (%) | 31.93 | 11% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females