Animal Details
VG 86
FEMALE
DQU000071236588
HOLUSAF000071236588
HO (100%)
20-JAN-2012
Jul 2026
(VALID UNTIL 22-SEP-26)
WEIGELINE BOOKEM 2007
VG 86
FEMALE
DQU000071236588
HOLUSAF000071236588
HO (100%)
20-JAN-2012
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-67 | 23% |
| Milk Sub Index | €54 | 0% |
| Fertility Sub Index | €-113 | 34% |
| Carbon Sub Index | €-27 | 22% |
| Calving Sub Index | €0 | 38% |
| Beef Sub Index | €6 | 39% |
| Maintenance Sub Index | €4 | 37% |
| Management Sub Index | €-1 | 29% |
| Health Sub Index | €10 | 35% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 445 | 0% | More |
| Fat (Kg) | 10 | 0% | More |
| Prot (Kg) | 12 | 0% | More |
| Fat (%) | -0.12 | 0% | More |
| Prot (%) | -0.05 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 7.46 | 34% | Longer |
| Survival (%) | -0.93% | 35% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.67 | 37% | Harder |
| Dairy Cow Calv Diff (%) | 3.42 | 40% | Harder |
| Mat. Calv Diff (%) | 4.80 | 32% | Harder |
| Gest Len (Days) | -2.26 | 40% | Longer |
| Calf Mort (%) | -0.23 | 39% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -2.90 | 39% | Heavier |
| Carc Wgt (Kg) | -2.50 | 40% | Heavier |
| Carc Conf (Grade) | -1.00 | 40% | Better |
| Carc Fat (%) | -0.27 | 39% | Fatter |
| Age at Finish (d) | 4.47 | 38% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 8.76 | 37% | Longer |
| Milking Temperament | .03 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 5.8 | 37% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .03 | 19% | Worse |
| SCC | -.16 | 40% | Better |
| Mastitis (%) | .04 | 31% | Worse |
| TB (%) | 8 | 37% | Better |
| Liver Fluke (%) | 32.25 | 13% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females