Animal Details
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-8 | 5% |
| Milk Sub Index | €-97 | 0% |
| Fertility Sub Index | €46 | 7% |
| Carbon Sub Index | €27 | 5% |
| Calving Sub Index | €-25 | 6% |
| Beef Sub Index | €6 | 11% |
| Health Sub Index | €7 | 7% |
| Management Sub Index | €-4 | 2% |
| Maintenance Sub Index | €32 | 9% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -349 | 0% | more |
| Fat (Kg) | -14 | 0% | more |
| Prot (Kg) | -15 | 0% | more |
| Fat (%) | 0.00 | 0% | more |
| Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -2.43 | 7% | Longer |
| Survival(%) | 1.06% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.21 | 0% | Harder |
| Dairy Cow Calv Diff (%) | 3.67 | 3% | Harder |
| Mat. Calv Diff.(%) | 4.81 | 2% | Harder |
| Gest Len(Days) | 0.66 | 10% | Harder |
| Calf Mort(%) | -0.75 | 4% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -9.20 | 17% | Heavier |
| Carc Wgt(Kg) | -6.00 | 11% | Harder |
| Carc Conf(Grade) | -0.28 | 9% | Better |
| Carc Fat(%) | 0.14 | 6% | Fatter |
| Age at Finish(d) | 0.50 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 4.25 | 3% | Longer |
| Milking Temperament | -.04 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -10.7 | 9% | 22 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 1% | Worse |
| Udder(SCC) | .09 | 13% | Better |
| Mastitis (%) | 0 | 9% | Worse |
| TB (%) | 7.48 | 1% | Better |
| Liver Fluke (%) | 32.18 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females