Animal Details
FEMALE
HOLBELF000610943620
HOLBELF000610943620
HO (100%)
26-SEP-2011
Sep 2025
(VALID UNTIL 25-NOV-25)
DELTA JARIMA BY
FEMALE
HOLBELF000610943620
HOLBELF000610943620
HO (100%)
26-SEP-2011
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-56 | 15% |
Milk Sub Index | €-5 | 0% |
Fertility Sub Index | €-71 | 22% |
Carbon Sub Index | €-11 | 14% |
Calving Sub Index | €12 | 28% |
Beef Sub Index | €3 | 25% |
Health Sub Index | €12 | 21% |
Management Sub Index | €0 | 19% |
Maintenance Sub Index | €4 | 24% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 172 | 0% | more |
Fat (Kg) | 0 | 0% | more |
Prot (Kg) | 2 | 0% | more |
Fat (%) | -0.11 | 0% | more |
Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.13 | 22% | Longer |
Survival(%) | -1.23% | 22% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.67 | 23% | Harder |
Dairy Cow Calv Diff (%) | 3.06 | 42% | Harder |
Mat. Calv Diff.(%) | 5.29 | 20% | Harder |
Gest Len(Days) | -3.48 | 26% | Harder |
Calf Mort(%) | 0.28 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.40 | 25% | Heavier |
Carc Wgt(Kg) | -1.90 | 26% | Harder |
Carc Conf(Grade) | -0.97 | 25% | Better |
Carc Fat(%) | -0.31 | 25% | Fatter |
Age at Finish(d) | 7.23 | 22% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -.73 | 21% | Longer |
Milking Temperament | 0 | 16% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 5.8 | 24% | 54 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 17% | Worse |
Udder(SCC) | 0 | 21% | Better |
Mastitis (%) | 0 | 22% | Worse |
TB (%) | 7.54 | 22% | Better |
Liver Fluke (%) | 32.13 | 12% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females