Animal Details
MALE
T193787
RDCSWEM000000008120
RD (100%)
ABS IRELAND
13-DEC-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
INL
INLAG
MALE
T193787
RDCSWEM000000008120
RD (100%)
ABS IRELAND
13-DEC-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €76 | 53% |
Milk Sub Index | €-54 | 83% |
Fertility Sub Index | €-22 | 38% |
Carbon Sub Index | €8 | 53% |
Calving Sub Index | €44 | 55% |
Beef Sub Index | €74 | 33% |
Health Sub Index | €11 | 42% |
Management Sub Index | €-21 | 37% |
Maintenance Sub Index | €35 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 7 | 83% | more |
Fat (Kg) | -4 | 83% | more |
Prot (Kg) | -7 | 83% | more |
Fat (%) | -0.06 | 83% | more |
Prot (%) | -0.11 | 83% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.58 | 39% | Longer |
Survival(%) | 2.39% | 34% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 6.82 | 30% | Harder |
Dairy Cow Calv Diff (%) | 2.73 | 31% | Harder |
Mat. Calv Diff.(%) | 4.25 | 27% | Harder |
Gest Len(Days) | -5.64 | 79% | Harder |
Calf Mort(%) | -0.40 | 54% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.20 | 16% | Heavier |
Carc Wgt(Kg) | 7.50 | 44% | Harder |
Carc Conf(Grade) | 0.55 | 38% | Better |
Carc Fat(%) | -0.19 | 34% | Fatter |
Age at Finish(d) | -3.79 | 22% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 30.11 | 41% | Longer |
Milking Temperament | -.17 | 32% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.6 | 11% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 17% | Better |
Udder(SCC) | -.11 | 61% | Worse |
Mastitis (%) | .01 | 42% | Worse |
TB (%) | 8.11 | 30% | Better |
Liver Fluke (%) | 31.62 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females