Animal Details
FEMALE
DQU000069517662
HOLUSAF000069517662
HO (100%)
28-SEP-2010
Sep 2025
(VALID UNTIL 25-NOV-25)
VISION-GEN SH FRD A12326-ET
FEMALE
DQU000069517662
HOLUSAF000069517662
HO (100%)
28-SEP-2010
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €9 | 16% |
Milk Sub Index | €13 | 0% |
Fertility Sub Index | €-32 | 23% |
Carbon Sub Index | €-12 | 15% |
Calving Sub Index | €8 | 29% |
Beef Sub Index | €19 | 26% |
Health Sub Index | €15 | 24% |
Management Sub Index | €2 | 20% |
Maintenance Sub Index | €-3 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 274 | 0% | more |
Fat (Kg) | 3 | 0% | more |
Prot (Kg) | 5 | 0% | more |
Fat (%) | -0.13 | 0% | more |
Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.28 | 23% | Longer |
Survival(%) | -0.10% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.93 | 24% | Harder |
Dairy Cow Calv Diff (%) | 3.11 | 42% | Harder |
Mat. Calv Diff.(%) | 5.02 | 22% | Harder |
Gest Len(Days) | -2.83 | 27% | Harder |
Calf Mort(%) | 0.06 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 2.10 | 26% | Heavier |
Carc Wgt(Kg) | -1.10 | 26% | Harder |
Carc Conf(Grade) | -0.83 | 26% | Better |
Carc Fat(%) | -0.24 | 26% | Fatter |
Age at Finish(d) | 4.18 | 24% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -.89 | 23% | Longer |
Milking Temperament | .03 | 17% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 9.9 | 25% | 64 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 17% | Worse |
Udder(SCC) | -.05 | 28% | Better |
Mastitis (%) | .01 | 22% | Worse |
TB (%) | 6.6 | 24% | Better |
Liver Fluke (%) | 31.95 | 11% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females