Animal Details
FEMALE
DQU000066943788
HOLUSAF000066943788
HO (100%)
14-APR-2009
Sep 2025
(VALID UNTIL 25-NOV-25)
MS PRIDE GOLD INVITE 761-ET
FEMALE
DQU000066943788
HOLUSAF000066943788
HO (100%)
14-APR-2009
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-48 | 18% |
Milk Sub Index | €126 | 0% |
Fertility Sub Index | €-145 | 28% |
Carbon Sub Index | €-40 | 18% |
Calving Sub Index | €-12 | 33% |
Beef Sub Index | €2 | 30% |
Health Sub Index | €36 | 27% |
Management Sub Index | €0 | 28% |
Maintenance Sub Index | €-16 | 29% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 133 | 0% | more |
Fat (Kg) | 25 | 0% | more |
Prot (Kg) | 13 | 0% | more |
Fat (%) | 0.31 | 0% | more |
Prot (%) | 0.13 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 7.79 | 28% | Longer |
Survival(%) | -3.32% | 29% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.71 | 29% | Harder |
Dairy Cow Calv Diff (%) | 3.56 | 44% | Harder |
Mat. Calv Diff.(%) | 5.25 | 28% | Harder |
Gest Len(Days) | -1.47 | 30% | Harder |
Calf Mort(%) | 0.00 | 29% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 0.70 | 30% | Heavier |
Carc Wgt(Kg) | -0.60 | 30% | Harder |
Carc Conf(Grade) | -1.33 | 30% | Better |
Carc Fat(%) | -0.63 | 30% | Fatter |
Age at Finish(d) | 9.69 | 29% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.86 | 28% | Longer |
Milking Temperament | .02 | 27% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 17.5 | 29% | 77 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 27% | Better |
Udder(SCC) | -.7 | 25% | Worse |
Mastitis (%) | .01 | 28% | Worse |
TB (%) | 8.37 | 29% | Better |
Liver Fluke (%) | 32.02 | 21% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females