Animal Details
FEMALE
CNO000200066233
HOLNLDF000200066233
HO (50%), FR (50%)
13-NOV-1978
Mar 2026
(VALID UNTIL 26-MAY-26)
OLGA 64
FEMALE
CNO000200066233
HOLNLDF000200066233
HO (50%), FR (50%)
13-NOV-1978
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-107 | 3% |
| Milk Sub Index | €-190 | 0% |
| Fertility Sub Index | €26 | 6% |
| Carbon Sub Index | €39 | 3% |
| Calving Sub Index | €-8 | 5% |
| Beef Sub Index | €4 | 5% |
| Health Sub Index | €-3 | 2% |
| Management Sub Index | €-3 | 2% |
| Maintenance Sub Index | €29 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -606 | 0% | more |
| Fat (Kg) | -26 | 0% | more |
| Prot (Kg) | -29 | 0% | more |
| Fat (%) | -0.05 | 0% | more |
| Prot (%) | -0.15 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.55 | 6% | Longer |
| Survival(%) | 0.38% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.86 | 2% | Harder |
| Dairy Cow Calv Diff (%) | 3.04 | 7% | Harder |
| Mat. Calv Diff.(%) | 4.81 | 3% | Harder |
| Gest Len(Days) | -0.65 | 4% | Harder |
| Calf Mort(%) | -0.46 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -8.10 | 6% | Heavier |
| Carc Wgt(Kg) | -5.80 | 5% | Harder |
| Carc Conf(Grade) | -0.30 | 5% | Better |
| Carc Fat(%) | -0.16 | 5% | Fatter |
| Age at Finish(d) | 2.55 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.66 | 2% | Longer |
| Milking Temperament | -.04 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -8.8 | 5% | 25 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 2% | Worse |
| Udder(SCC) | .27 | 0% | Better |
| Mastitis (%) | -.01 | 4% | Worse |
| TB (%) | 8.28 | 4% | Better |
| Liver Fluke (%) | 32.47 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females