Animal Details
FEMALE
ENC0000BB938622
DFRNLDF0000BB938622
FR (100%)
26-DEC-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
JANTJE 162
FEMALE
ENC0000BB938622
DFRNLDF0000BB938622
FR (100%)
26-DEC-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-7 | 7% |
Milk Sub Index | €-76 | 0% |
Fertility Sub Index | €4 | 11% |
Carbon Sub Index | €23 | 7% |
Calving Sub Index | €-3 | 11% |
Beef Sub Index | €0 | 12% |
Health Sub Index | €2 | 11% |
Management Sub Index | €-1 | 10% |
Maintenance Sub Index | €44 | 12% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -213 | 0% | more |
Fat (Kg) | -11 | 0% | more |
Prot (Kg) | -11 | 0% | more |
Fat (%) | -0.03 | 0% | more |
Prot (%) | -0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.75 | 11% | Longer |
Survival(%) | -0.52% | 12% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.87 | 9% | Harder |
Dairy Cow Calv Diff (%) | 2.40 | 11% | Harder |
Mat. Calv Diff.(%) | 5.86 | 10% | Harder |
Gest Len(Days) | -1.04 | 12% | Harder |
Calf Mort(%) | -0.42 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -14.20 | 12% | Heavier |
Carc Wgt(Kg) | -7.40 | 13% | Harder |
Carc Conf(Grade) | -0.02 | 13% | Better |
Carc Fat(%) | -0.09 | 13% | Fatter |
Age at Finish(d) | 0.05 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | .35 | 10% | Longer |
Milking Temperament | -.02 | 9% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -18 | 12% | 16 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .03 | 9% | Better |
Udder(SCC) | .08 | 12% | Better |
Mastitis (%) | .01 | 10% | Worse |
TB (%) | 8.11 | 10% | Better |
Liver Fluke (%) | 32.58 | 4% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females