Animal Details
FEMALE
EAC000299315020
RDCNORF000299315020
NR (100%)
06-NOV-1999
Sep 2025
(VALID UNTIL 25-NOV-25)
GRISEN
FEMALE
EAC000299315020
RDCNORF000299315020
NR (100%)
06-NOV-1999
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €100 | 19% |
Milk Sub Index | €-75 | 24% |
Fertility Sub Index | €50 | 14% |
Carbon Sub Index | €24 | 19% |
Calving Sub Index | €35 | 18% |
Beef Sub Index | €21 | 16% |
Health Sub Index | €18 | 15% |
Management Sub Index | €-1 | 15% |
Maintenance Sub Index | €27 | 17% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -273 | 24% | more |
Fat (Kg) | -16 | 24% | more |
Prot (Kg) | -10 | 24% | more |
Fat (%) | -0.01 | 24% | more |
Prot (%) | 0.03 | 24% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -2.29 | 14% | Longer |
Survival(%) | 1.64% | 14% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 5.07 | 14% | Harder |
Dairy Cow Calv Diff (%) | 1.90 | 26% | Harder |
Mat. Calv Diff.(%) | 5.21 | 14% | Harder |
Gest Len(Days) | -4.02 | 17% | Harder |
Calf Mort(%) | -0.48 | 16% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.00 | 17% | Heavier |
Carc Wgt(Kg) | -1.20 | 17% | Harder |
Carc Conf(Grade) | -0.08 | 17% | Better |
Carc Fat(%) | -0.08 | 17% | Fatter |
Age at Finish(d) | 5.69 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -3.52 | 15% | Longer |
Milking Temperament | -.03 | 14% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.8 | 17% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 12% | Worse |
Udder(SCC) | -.08 | 17% | Worse |
Mastitis (%) | -.04 | 15% | Worse |
TB (%) | 7.86 | 14% | Better |
Liver Fluke (%) | 32.24 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females