Animal Details
MALE
END000316259576
DFRNLDM000316259576
FR (100%)
09-FEB-1988
Sep 2025
(VALID UNTIL 25-NOV-25)
BERNARD 23
MALE
END000316259576
DFRNLDM000316259576
FR (100%)
09-FEB-1988
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | €3 | 2% |
| Milk Sub Index | €-74 | 0% |
| Fertility Sub Index | €1 | 4% |
| Carbon Sub Index | €22 | 2% |
| Calving Sub Index | €-6 | 4% |
| Beef Sub Index | €6 | 4% |
| Health Sub Index | €17 | 2% |
| Management Sub Index | €-3 | 3% |
| Maintenance Sub Index | €39 | 4% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -233 | 0% | more |
| Fat (Kg) | -12 | 0% | more |
| Prot (Kg) | -11 | 0% | more |
| Fat (%) | -0.06 | 0% | more |
| Prot (%) | -0.05 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.10 | 4% | Longer |
| Survival(%) | -1.21% | 4% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.52 | 3% | Harder |
| Dairy Cow Calv Diff (%) | 2.85 | 4% | Harder |
| Mat. Calv Diff.(%) | 5.86 | 3% | Harder |
| Gest Len(Days) | -1.46 | 4% | Harder |
| Calf Mort(%) | -0.25 | 4% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -11.90 | 4% | Heavier |
| Carc Wgt(Kg) | -6.20 | 4% | Harder |
| Carc Conf(Grade) | -0.13 | 4% | Better |
| Carc Fat(%) | 0.15 | 4% | Fatter |
| Age at Finish(d) | -0.08 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.79 | 3% | Longer |
| Milking Temperament | -.03 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -14.7 | 4% | 18 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .03 | 3% | Better |
| Udder(SCC) | -.19 | 0% | Worse |
| Mastitis (%) | 0 | 3% | Worse |
| TB (%) | 7.5 | 3% | Better |
| Liver Fluke (%) | 32.53 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females