Animal Details
FEMALE
HOLNLDF000533727795
HOLNLDF000533727795
HO (100%)
15-SEP-2009
Sep 2025
(VALID UNTIL 25-NOV-25)
DELTA MINTSJE
FEMALE
HOLNLDF000533727795
HOLNLDF000533727795
HO (100%)
15-SEP-2009
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-81 | 22% |
Milk Sub Index | €-14 | 27% |
Fertility Sub Index | €-72 | 25% |
Carbon Sub Index | €-8 | 22% |
Calving Sub Index | €-13 | 20% |
Beef Sub Index | €10 | 13% |
Health Sub Index | €8 | 18% |
Management Sub Index | €-5 | 12% |
Maintenance Sub Index | €14 | 13% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 82 | 27% | more |
Fat (Kg) | -1 | 27% | more |
Prot (Kg) | 0 | 27% | more |
Fat (%) | -0.04 | 27% | more |
Prot (%) | -0.03 | 27% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.33 | 26% | Longer |
Survival(%) | -1.12% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.78 | 12% | Harder |
Dairy Cow Calv Diff (%) | 3.68 | 46% | Harder |
Mat. Calv Diff.(%) | 5.02 | 12% | Harder |
Gest Len(Days) | -1.69 | 13% | Harder |
Calf Mort(%) | -0.02 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.00 | 13% | Heavier |
Carc Wgt(Kg) | -1.20 | 13% | Harder |
Carc Conf(Grade) | -0.87 | 13% | Better |
Carc Fat(%) | -0.36 | 13% | Fatter |
Age at Finish(d) | 4.03 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 7.87 | 12% | Longer |
Milking Temperament | -.03 | 12% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | .2 | 13% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 12% | Worse |
Udder(SCC) | -.05 | 28% | Better |
Mastitis (%) | .01 | 12% | Worse |
TB (%) | 8.67 | 13% | Worse |
Liver Fluke (%) | 31.91 | 7% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females