Animal Details
VG 88
FEMALE
HOLNLDF000495754307
HOLNLDF000495754307
HO (100%)
29-NOV-2008
Sep 2025
(VALID UNTIL 25-NOV-25)
APINA NADJA
VG 88
FEMALE
HOLNLDF000495754307
HOLNLDF000495754307
HO (100%)
29-NOV-2008
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €35 | 31% |
Milk Sub Index | €8 | 0% |
Fertility Sub Index | €-38 | 45% |
Carbon Sub Index | €-5 | 30% |
Calving Sub Index | €28 | 56% |
Beef Sub Index | €-15 | 51% |
Health Sub Index | €21 | 47% |
Management Sub Index | €2 | 42% |
Maintenance Sub Index | €35 | 49% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 317 | 0% | more |
Fat (Kg) | 5 | 0% | more |
Prot (Kg) | 5 | 0% | more |
Fat (%) | -0.12 | 0% | more |
Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.63 | 45% | Longer |
Survival(%) | -0.17% | 46% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.09 | 46% | Harder |
Dairy Cow Calv Diff (%) | 2.20 | 77% | Harder |
Mat. Calv Diff.(%) | 5.09 | 43% | Harder |
Gest Len(Days) | -3.65 | 54% | Harder |
Calf Mort(%) | -0.36 | 51% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -10.20 | 51% | Heavier |
Carc Wgt(Kg) | -5.80 | 52% | Harder |
Carc Conf(Grade) | -0.90 | 52% | Better |
Carc Fat(%) | -0.33 | 52% | Fatter |
Age at Finish(d) | 7.14 | 50% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.45 | 47% | Longer |
Milking Temperament | .04 | 37% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.4 | 49% | 21 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 35% | Worse |
Udder(SCC) | -.09 | 53% | Worse |
Mastitis (%) | -.01 | 44% | Worse |
TB (%) | 6.23 | 46% | Better |
Liver Fluke (%) | 31.87 | 24% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females