Animal Details
JZJ
CAIRNMOR JAMESON
MALE
IE221163840753
AANIRLM221163840753
AA (100%)
DOVEA GENETICS
25-AUG-2012
Nov 2019
(VALID UNTIL 21-JAN-20)
LAWSONS ROMEO C938 / LWS
Sire Verified (SNP)
Genotype included in evaluation
- €uro-star Index
- Replacement Graphics
- Terminal Graphics
- Linear Type
- TB And Liver Fluke
- Pedigree
- Evaluation History
- Index Comparison
Star Rating (within Angus breed) | Economic Indexes | €uro value | Index reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Replacement (per daughter lactation) | €115 | 78% (High) | ||
Terminal | €61 | 92% (V High) | ||
Dairy Beef | €75 | 94% (V High) |
Star Rating (within Angus breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Expected progeny performance | ||||
Calving difficulty (% 3 & 4) Breed ave: 2.09%, All breeds ave: 4.49% | 0.90% | 99% (V High) | ||
Docility (1-5 scale) Breed ave: 0.00, All breeds ave: 0.01 | -0.05scale | 96% (V High) | ||
Carcass weight (kg) Breed ave: 5.85kg, All breeds ave: 16.19kg | -1.4kg | 99% (V High) | ||
Carcass conformation (1-15 scale) Breed ave: 0.66, All breeds ave: 1.38 | 0.69scale | 99% (V High) | ||
Expected daughter breeding performance | ||||
Daughter calving difficulty (% 3 & 4) Breed ave: 6.81%, All breeds ave: 5.79% | 6.89% | 67% (High) | ||
Daughter milk (kg) Breed ave: 5.58kg, All breeds ave: 2.24kg | 7.60kg | 78% (High) | ||
Daughter calving interval (days) Breed ave: -4.39 days, All breeds ave: -0.78 days | -2.73days | 55% (Average) |
Disclaimer