Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 43 | 91 | 11 | 5.43 | 0.09 | 5.59 | 0.09 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 5585 | 227 | 4.06 | 202 | 3.62 |
14 | 5 | 2 | 5695 | 232 | 4.07 | 207 | 3.63 |
8 | 2 | 3 | 5458 | 226 | 4.14 | 203 | 3.72 |
8 | 3 | 4 | 6455 | 274 | 4.24 | 239 | 3.70 |
6 | 3 | 5 | 6786 | 285 | 4.20 | 258 | 3.80 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |