Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 1 | 88 | -17 | -3.23 | -0.05 | .97 | 0.03 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
13 | 5 | 1 | 4853 | 201 | 4.14 | 171 | 3.52 |
13 | 5 | 2 | 6217 | 242 | 3.89 | 220 | 3.54 |
11 | 4 | 3 | 6533 | 258 | 3.95 | 236 | 3.61 |
10 | 6 | 4 | 6712 | 262 | 3.90 | 235 | 3.50 |
9 | 5 | 5 | 6869 | 250 | 3.64 | 238 | 3.46 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |