Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -51 | 41 | -113 | -7.75 | -0.06 | -6.86 | -0.05 | DOMESTIC |
May 2025 | -5 | 41 | -37 | -.69 | 0.01 | -1.15 | 0.00 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -51 | -5 |
Rel(%) | 41 | 41 | |
Kg | -113 | -37 | |
Fat | Kg | -7.75 | -.69 |
% | -0.06 | 0.01 | |
Protein | Kg | -6.86 | -1.15 |
% | -0.05 | 0.00 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 4 | 3 | 51 | |
Fat | 4 | 3 | 51 | ||
Prot | 4 | 3 | 51 | ||
May 2025 | Milk | 4 | 3 | 51 | |
Fat | 4 | 3 | 51 | ||
Prot | 4 | 3 | 51 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5901 | 5917 | ||
Fat | 215 | 233 | 3.64 | 3.94 | |
Prot | 205 | 212 | 3.48 | 3.58 | |
May 2025 | Milk | 5901 | 5917 | ||
Fat | 215 | 233 | 3.64 | 3.94 | |
Prot | 205 | 212 | 3.48 | 3.58 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 5901 | 215 | 3.64 | 205 | 3.47 |
2 | 2 | 2 | 6819 | 261 | 3.83 | 240 | 3.52 |
3 | 3 | 3 | 5590 | 220 | 3.94 | 200 | 3.58 |
2 | 2 | 4 | 6729 | 264 | 3.92 | 235 | 3.49 |
2 | 2 | 5 | 6654 | 269 | 4.04 | 238 | 3.58 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
3 | 4 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|