Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 34 | 99 | 34 | 9.95 | 0.15 | 2.38 | 0.02 | BLENDED GS |
May 2025 | 73 | 99 | 108 | 16.97 | 0.22 | 7.99 | 0.07 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 34 | 73 |
Rel(%) | 99 | 99 | |
Kg | 34 | 108 | |
Fat | Kg | 9.95 | 16.97 |
% | 0.15 | 0.22 | |
Protein | Kg | 2.38 | 7.99 |
% | 0.02 | 0.07 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 393 | 812 | 6144 | |
Fat | 393 | 812 | 6144 | ||
Prot | 393 | 812 | 6144 | ||
May 2025 | Milk | 393 | 812 | 6146 | |
Fat | 393 | 812 | 6146 | ||
Prot | 393 | 812 | 6146 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5247 | 5191 | ||
Fat | 213 | 203 | 4.07 | 3.91 | |
Prot | 181 | 176 | 3.45 | 3.4 | |
May 2025 | Milk | 5247 | 5192 | ||
Fat | 213 | 203 | 4.07 | 3.91 | |
Prot | 181 | 176 | 3.45 | 3.4 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
379 | 133 | 1 | 5347 | 216 | 4.04 | 184 | 3.44 |
550 | 209 | 2 | 6320 | 254 | 4.02 | 222 | 3.51 |
544 | 251 | 3 | 6742 | 273 | 4.05 | 236 | 3.50 |
458 | 244 | 4 | 6935 | 279 | 4.02 | 243 | 3.50 |
336 | 204 | 5 | 7037 | 286 | 4.06 | 247 | 3.51 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
812 | 393 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NLD | 1558 | 1144 |
GER | 340 | 119 |
NZL | 262 | 89 |
FRA | 0 | 0 |
USA | 0 | 0 |
ITA | 0 | 0 |
DFS | 0 | 0 |
CAN | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |