Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -77 | 97 | -6 | -9.96 | -0.17 | -8.27 | -0.14 | BLENDED GS |
May 2025 | -27 | 97 | 74 | -2.73 | -0.10 | -2.42 | -0.09 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -77 | -27 |
Rel(%) | 97 | 97 | |
Kg | -6 | 74 | |
Fat | Kg | -9.96 | -2.73 |
% | -0.17 | -0.10 | |
Protein | Kg | -8.27 | -2.42 |
% | -0.14 | -0.09 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 50 | 68 | 1963 | |
Fat | 50 | 68 | 1963 | ||
Prot | 50 | 68 | 1963 | ||
May 2025 | Milk | 50 | 68 | 1962 | |
Fat | 50 | 68 | 1962 | ||
Prot | 50 | 68 | 1962 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5664 | 5054 | ||
Fat | 206 | 188 | 3.63 | 3.72 | |
Prot | 185 | 167 | 3.27 | 3.29 | |
May 2025 | Milk | 5664 | 5054 | ||
Fat | 206 | 188 | 3.63 | 3.72 | |
Prot | 185 | 167 | 3.27 | 3.3 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
13 | 5 | 1 | 6395 | 225 | 3.52 | 209 | 3.27 |
25 | 12 | 2 | 6653 | 245 | 3.68 | 219 | 3.29 |
33 | 22 | 3 | 7383 | 287 | 3.89 | 244 | 3.30 |
34 | 25 | 4 | 7517 | 286 | 3.80 | 245 | 3.26 |
34 | 26 | 5 | 7381 | 278 | 3.77 | 241 | 3.27 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
68 | 50 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NLD | 11250 | 5471 |
GBR | 7089 | 1864 |
CAN | 154 | 113 |
GER | 116 | 83 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
ITA | 0 | 0 |
AUS | 0 | 0 |
NZL | 0 | 0 |