Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 12 | 99 | 121 | 5.33 | 0.01 | 2.02 | -0.04 | BLENDED GS |
May 2025 | 53 | 99 | 194 | 12.34 | 0.08 | 7.65 | 0.02 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 12 | 53 |
Rel(%) | 99 | 99 | |
Kg | 121 | 194 | |
Fat | Kg | 5.33 | 12.34 |
% | 0.01 | 0.08 | |
Protein | Kg | 2.02 | 7.65 |
% | -0.04 | 0.02 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 241 | 595 | 7532 | |
Fat | 241 | 595 | 7532 | ||
Prot | 241 | 595 | 7532 | ||
May 2025 | Milk | 241 | 595 | 7541 | |
Fat | 241 | 595 | 7541 | ||
Prot | 241 | 595 | 7541 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5651 | 5439 | ||
Fat | 225 | 209 | 3.98 | 3.85 | |
Prot | 193 | 185 | 3.42 | 3.4 | |
May 2025 | Milk | 5651 | 5439 | ||
Fat | 225 | 209 | 3.98 | 3.85 | |
Prot | 193 | 185 | 3.42 | 3.4 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
439 | 153 | 1 | 5777 | 230 | 3.98 | 198 | 3.43 |
431 | 174 | 2 | 6713 | 263 | 3.92 | 231 | 3.44 |
314 | 154 | 3 | 7114 | 276 | 3.88 | 243 | 3.42 |
221 | 119 | 4 | 7228 | 282 | 3.90 | 246 | 3.40 |
151 | 98 | 5 | 7122 | 278 | 3.90 | 242 | 3.40 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
595 | 241 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NLD | 36250 | 11747 |
GER | 4642 | 1496 |
GBR | 1942 | 521 |
DFS | 436 | 251 |
NZL | 444 | 143 |
FRA | 100 | 80 |
CAN | 69 | 21 |
USA | 20 | 12 |
ITA | 0 | 0 |
AUS | 0 | 0 |