Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -79 | 99 | 193 | -11.7 | -0.32 | -4.79 | -0.19 | BLENDED GS |
May 2025 | -30 | 99 | 263 | -4.82 | -0.25 | .69 | -0.14 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -79 | -30 |
Rel(%) | 99 | 99 | |
Kg | 193 | 263 | |
Fat | Kg | -11.7 | -4.82 |
% | -0.32 | -0.25 | |
Protein | Kg | -4.79 | .69 |
% | -0.19 | -0.14 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 255 | 473 | 4352 | |
Fat | 255 | 473 | 4352 | ||
Prot | 255 | 473 | 4352 | ||
May 2025 | Milk | 255 | 473 | 4352 | |
Fat | 255 | 473 | 4352 | ||
Prot | 255 | 473 | 4352 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6884 | 6929 | ||
Fat | 240 | 253 | 3.48 | 3.65 | |
Prot | 220 | 226 | 3.2 | 3.26 | |
May 2025 | Milk | 6884 | 6929 | ||
Fat | 240 | 253 | 3.48 | 3.65 | |
Prot | 220 | 226 | 3.2 | 3.26 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
412 | 178 | 1 | 6983 | 244 | 3.49 | 223 | 3.19 |
366 | 193 | 2 | 7996 | 278 | 3.48 | 255 | 3.19 |
266 | 163 | 3 | 8451 | 293 | 3.47 | 268 | 3.17 |
182 | 120 | 4 | 8579 | 305 | 3.56 | 273 | 3.18 |
119 | 85 | 5 | 8661 | 311 | 3.59 | 276 | 3.19 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
473 | 255 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
USA | 16607 | 5054 |
GBR | 6201 | 1620 |
CAN | 1395 | 603 |
FRA | 830 | 524 |
ITA | 841 | 351 |
NLD | 615 | 329 |
DFS | 318 | 207 |
GER | 291 | 197 |
AUS | 256 | 81 |
NZL | 0 | 0 |