Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -72 | 96 | 60 | -10.03 | -0.20 | -6.39 | -0.14 | DOMESTIC |
May 2025 | -23 | 96 | 134 | -3.01 | -0.13 | -.77 | -0.09 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -72 | -23 |
Rel(%) | 96 | 96 | |
Kg | 60 | 134 | |
Fat | Kg | -10.03 | -3.01 |
% | -0.20 | -0.13 | |
Protein | Kg | -6.39 | -.77 |
% | -0.14 | -0.09 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 79 | 117 | 2255 | |
Fat | 79 | 117 | 2255 | ||
Prot | 79 | 117 | 2255 | ||
May 2025 | Milk | 79 | 117 | 2255 | |
Fat | 79 | 117 | 2255 | ||
Prot | 79 | 117 | 2255 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5168 | 5054 | ||
Fat | 188 | 191 | 3.63 | 3.78 | |
Prot | 173 | 170 | 3.34 | 3.36 | |
May 2025 | Milk | 5168 | 5054 | ||
Fat | 188 | 191 | 3.63 | 3.78 | |
Prot | 173 | 170 | 3.34 | 3.36 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
70 | 7 | 1 | 5229 | 186 | 3.56 | 173 | 3.31 |
73 | 12 | 2 | 6069 | 210 | 3.46 | 204 | 3.36 |
74 | 17 | 3 | 6328 | 219 | 3.46 | 211 | 3.33 |
65 | 18 | 4 | 6786 | 235 | 3.46 | 222 | 3.27 |
68 | 28 | 5 | 6924 | 246 | 3.55 | 229 | 3.31 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
117 | 79 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
AUS | 0 | 0 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GBR | 0 | 0 |