Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -151 | 98 | -314 | -23.81 | -0.20 | -19.56 | -0.15 | DOMESTIC |
May 2025 | -95 | 98 | -241 | -16.8 | -0.13 | -13.94 | -0.10 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -151 | -95 |
Rel(%) | 98 | 98 | |
Kg | -314 | -241 | |
Fat | Kg | -23.81 | -16.8 |
% | -0.20 | -0.13 | |
Protein | Kg | -19.56 | -13.94 |
% | -0.15 | -0.10 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 137 | 241 | 1584 | |
Fat | 137 | 241 | 1584 | ||
Prot | 137 | 241 | 1584 | ||
May 2025 | Milk | 137 | 241 | 1584 | |
Fat | 137 | 241 | 1584 | ||
Prot | 137 | 241 | 1584 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5296 | 5512 | ||
Fat | 190 | 204 | 3.59 | 3.71 | |
Prot | 171 | 180 | 3.23 | 3.26 | |
May 2025 | Milk | 5296 | 5512 | ||
Fat | 190 | 204 | 3.59 | 3.71 | |
Prot | 171 | 180 | 3.23 | 3.26 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
42 | 10 | 1 | 5901 | 209 | 3.54 | 192 | 3.25 |
62 | 20 | 2 | 6804 | 240 | 3.53 | 223 | 3.28 |
69 | 22 | 3 | 6800 | 247 | 3.63 | 223 | 3.28 |
67 | 28 | 4 | 6935 | 257 | 3.71 | 229 | 3.30 |
78 | 43 | 5 | 6955 | 255 | 3.67 | 228 | 3.28 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
241 | 137 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|