Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -68 | 73 | -145 | -1.89 | 0.06 | -11.68 | -0.11 | DOMESTIC |
May 2025 | -19 | 73 | -71 | 4.82 | 0.13 | -6.04 | -0.06 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -68 | -19 |
Rel(%) | 73 | 73 | |
Kg | -145 | -71 | |
Fat | Kg | -1.89 | 4.82 |
% | 0.06 | 0.13 | |
Protein | Kg | -11.68 | -6.04 |
% | -0.11 | -0.06 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 13 | 17 | 246 | |
Fat | 13 | 17 | 246 | ||
Prot | 13 | 17 | 246 | ||
May 2025 | Milk | 13 | 17 | 246 | |
Fat | 13 | 17 | 246 | ||
Prot | 13 | 17 | 246 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4966 | 5076 | ||
Fat | 196 | 186 | 3.94 | 3.67 | |
Prot | 167 | 165 | 3.36 | 3.26 | |
May 2025 | Milk | 4966 | 5076 | ||
Fat | 196 | 186 | 3.94 | 3.67 | |
Prot | 167 | 165 | 3.36 | 3.26 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
4 | 2 | 1 | 5953 | 241 | 4.05 | 200 | 3.36 |
3 | 1 | 2 | 6912 | 256 | 3.70 | 236 | 3.41 |
3 | 1 | 3 | 6340 | 258 | 4.07 | 222 | 3.50 |
6 | 3 | 4 | 7673 | 318 | 4.14 | 265 | 3.45 |
7 | 5 | 5 | 7546 | 299 | 3.96 | 259 | 3.43 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
17 | 13 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|