Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -49 | 67 | -187 | -7.94 | -0.01 | -8.45 | -0.04 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
1 | 1 | 2 | 7347 | 257 | 3.50 | 234 | 3.18 |
1 | 1 | 3 | 6286 | 212 | 3.37 | 199 | 3.17 |
1 | 1 | 4 | 8505 | 277 | 3.26 | 259 | 3.05 |
1 | 1 | 5 | 7527 | 239 | 3.18 | 247 | 3.28 |
Country | Daughters | Herd |
---|