Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -163 | 40 | -465 | -24.92 | -0.12 | -23.44 | -0.13 | DOMESTIC |
May 2025 | -108 | 40 | -395 | -17.9 | -0.04 | -18.04 | -0.08 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -163 | -108 |
Rel(%) | 40 | 40 | |
Kg | -465 | -395 | |
Fat | Kg | -24.92 | -17.9 |
% | -0.12 | -0.04 | |
Protein | Kg | -23.44 | -18.04 |
% | -0.13 | -0.08 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 6 | 5 | 52 | |
Fat | 6 | 5 | 52 | ||
Prot | 6 | 5 | 52 | ||
May 2025 | Milk | 6 | 5 | 52 | |
Fat | 6 | 5 | 52 | ||
Prot | 6 | 5 | 52 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6798 | 6196 | ||
Fat | 256 | 247 | 3.76 | 3.98 | |
Prot | 220 | 208 | 3.24 | 3.36 | |
May 2025 | Milk | 6798 | 6196 | ||
Fat | 256 | 247 | 3.76 | 3.98 | |
Prot | 220 | 208 | 3.24 | 3.36 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 7458 | 300 | 4.02 | 250 | 3.35 |
1 | 1 | 2 | 6919 | 247 | 3.57 | 217 | 3.14 |
1 | 1 | 3 | 570 | 17 | 2.98 | 17 | 2.98 |
1 | 1 | 4 | 461 | 14 | 3.04 | 14 | 3.04 |
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
5 | 6 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|