Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -70 | 74 | -156 | -12.48 | -0.11 | -8.73 | -0.06 | DOMESTIC |
May 2025 | -22 | 74 | -81 | -5.46 | -0.04 | -3.09 | -0.01 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -70 | -22 |
Rel(%) | 74 | 74 | |
Kg | -156 | -81 | |
Fat | Kg | -12.48 | -5.46 |
% | -0.11 | -0.04 | |
Protein | Kg | -8.73 | -3.09 |
% | -0.06 | -0.01 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 5 | 11 | 43 | |
Fat | 5 | 11 | 43 | ||
Prot | 5 | 11 | 43 | ||
May 2025 | Milk | 5 | 11 | 43 | |
Fat | 5 | 11 | 43 | ||
Prot | 5 | 11 | 43 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6474 | 6796 | ||
Fat | 261 | 267 | 4.03 | 3.92 | |
Prot | 228 | 231 | 3.52 | 3.4 | |
May 2025 | Milk | 6474 | 6796 | ||
Fat | 261 | 267 | 4.03 | 3.92 | |
Prot | 228 | 231 | 3.52 | 3.4 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
10 | 3 | 1 | 6498 | 263 | 4.05 | 228 | 3.51 |
10 | 5 | 2 | 7441 | 287 | 3.86 | 255 | 3.43 |
9 | 4 | 3 | 7869 | 305 | 3.88 | 270 | 3.43 |
8 | 5 | 4 | 7787 | 305 | 3.92 | 266 | 3.42 |
5 | 5 | 5 | 7762 | 296 | 3.81 | 269 | 3.47 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
11 | 5 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|