Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 30 | 92 | 217 | .21 | -0.14 | 7.85 | 0.01 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
6 | 1 | 1 | 5765 | 263 | 4.56 | 226 | 3.92 |
6 | 1 | 2 | 6814 | 296 | 4.34 | 259 | 3.80 |
5 | 1 | 3 | 7921 | 343 | 4.33 | 297 | 3.75 |
5 | 1 | 4 | 7265 | 297 | 4.09 | 268 | 3.69 |
3 | 1 | 5 | 6717 | 284 | 4.23 | 247 | 3.68 |
Country | Daughters | Herd |
---|---|---|
NZL | 66301 | 6465 |
AUS | 1651 | 52 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
DFS | 0 | 0 |
CAN | 0 | 0 |
GBR | 0 | 0 |