Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -69 | 23 | -458 | -13.64 | 0.08 | -13.05 | 0.05 | DOMESTIC |
May 2025 | -22 | 23 | -384 | -6.57 | 0.15 | -7.31 | 0.10 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -69 | -22 |
Rel(%) | 23 | 23 | |
Kg | -458 | -384 | |
Fat | Kg | -13.64 | -6.57 |
% | 0.08 | 0.15 | |
Protein | Kg | -13.05 | -7.31 |
% | 0.05 | 0.10 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 1 | 1 | 59 | |
Fat | 1 | 1 | 59 | ||
Prot | 1 | 1 | 59 | ||
May 2025 | Milk | 1 | 1 | 59 | |
Fat | 1 | 1 | 59 | ||
Prot | 1 | 1 | 59 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4859 | 5663 | ||
Fat | 201 | 217 | 4.14 | 3.84 | |
Prot | 175 | 196 | 3.6 | 3.47 | |
May 2025 | Milk | 4859 | 5663 | ||
Fat | 201 | 217 | 4.14 | 3.84 | |
Prot | 175 | 196 | 3.6 | 3.47 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5542 | 232 | 4.19 | 203 | 3.66 |
1 | 1 | 2 | 5995 | 249 | 4.15 | 202 | 3.37 |
1 | 1 | 3 | 5508 | 207 | 3.76 | 198 | 3.59 |
1 | 1 | 4 | 5496 | 221 | 4.02 | 176 | 3.20 |
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
1 | 1 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|