Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 0 | 69 | -149 | .08 | 0.10 | -2.32 | 0.05 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4494 | 188 | 4.18 | 151 | 3.36 |
2 | 2 | 2 | 6209 | 263 | 4.24 | 224 | 3.61 |
2 | 2 | 3 | 6261 | 275 | 4.39 | 221 | 3.53 |
2 | 2 | 4 | 6361 | 272 | 4.28 | 223 | 3.51 |
1 | 1 | 5 | 6470 | 305 | 4.71 | 230 | 3.55 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |