Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2023 | -3 | 78 | -223 | -4.59 | 0.07 | -2.33 | 0.09 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2023 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2023 | Milk | | |||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4039 | 179 | 4.43 | 137 | 3.39 |
1 | 1 | 2 | 4003 | 175 | 4.37 | 152 | 3.80 |
1 | 1 | 3 | 6548 | 275 | 4.20 | 232 | 3.54 |
1 | 1 | 4 | 6181 | 228 | 3.69 | 224 | 3.62 |
5 |
Country | Daughters | Herd |
---|---|---|
NLD | 305 | 108 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NZL | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |