Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -73 | 52 | 117 | -10.89 | -0.25 | -5.37 | -0.15 | DOMESTIC |
May 2025 | -26 | 52 | 180 | -4.25 | -0.18 | -.08 | -0.10 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -73 | -26 |
Rel(%) | 52 | 52 | |
Kg | 117 | 180 | |
Fat | Kg | -10.89 | -4.25 |
% | -0.25 | -0.18 | |
Protein | Kg | -5.37 | -.08 |
% | -0.15 | -0.10 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 2 | 6 | 55 | |
Fat | 2 | 6 | 55 | ||
Prot | 2 | 6 | 55 | ||
May 2025 | Milk | 2 | 6 | 55 | |
Fat | 2 | 6 | 55 | ||
Prot | 2 | 6 | 55 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 3881 | 5274 | ||
Fat | 143 | 192 | 3.69 | 3.65 | |
Prot | 126 | 175 | 3.25 | 3.31 | |
May 2025 | Milk | 3881 | 5274 | ||
Fat | 143 | 192 | 3.69 | 3.65 | |
Prot | 126 | 175 | 3.25 | 3.31 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
5 | 2 | 3 | 7560 | 265 | 3.51 | 253 | 3.35 |
4 | 2 | 4 | 6891 | 240 | 3.48 | 233 | 3.38 |
3 | 2 | 5 | 7687 | 252 | 3.28 | 265 | 3.45 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
6 | 2 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|