Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -35 | 0 | -156 | -8.21 | -0.04 | -5.36 | 0.00 | DOMESTIC |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4638 | 176 | 3.79 | 152 | 3.28 |
1 | 1 | 2 | 5022 | 181 | 3.60 | 167 | 3.33 |
1 | 1 | 3 | 6124 | 224 | 3.66 | 206 | 3.36 |
1 | 1 | 4 | 5847 | 205 | 3.51 | 196 | 3.35 |
1 | 1 | 5 | 5630 | 194 | 3.45 | 190 | 3.37 |
Country | Daughters | Herd |
---|