Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 103 | 87 | -185 | 17.1 | 0.42 | 8.66 | 0.26 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4092 | 237 | 5.79 | 171 | 4.18 |
1 | 1 | 2 | 4242 | 241 | 5.68 | 185 | 4.36 |
1 | 1 | 3 | 5066 | 286 | 5.65 | 218 | 4.30 |
1 | 1 | 4 | 5338 | 312 | 5.84 | 237 | 4.44 |
5 |
Country | Daughters | Herd |
---|---|---|
FRA | ||
ITA | ||
NZL | 30886 | 4265 |
AUS | 242 | 25 |
USA | 69 | 10 |
NLD | 0 | 0 |
GER | 0 | 0 |
DFS | 0 | 0 |
CAN | 0 | 0 |
GBR | 0 | 0 |