Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 68 | 99 | -354 | 12.24 | 0.48 | .46 | 0.23 | BLENDED GS |
May 2025 | 101 | 99 | -279 | 19.31 | 0.55 | 6.09 | 0.29 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 68 | 101 |
Rel(%) | 99 | 99 | |
Kg | -354 | -279 | |
Fat | Kg | 12.24 | 19.31 |
% | 0.48 | 0.55 | |
Protein | Kg | .46 | 6.09 |
% | 0.23 | 0.29 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 605 | 2848 | 27930 | |
Fat | 605 | 2848 | 27930 | ||
Prot | 605 | 2848 | 27930 | ||
May 2025 | Milk | 604 | 2844 | 27839 | |
Fat | 604 | 2844 | 27839 | ||
Prot | 604 | 2844 | 27839 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4812 | 4900 | ||
Fat | 238 | 224 | 4.95 | 4.56 | |
Prot | 185 | 182 | 3.84 | 3.72 | |
May 2025 | Milk | 4812 | 4901 | ||
Fat | 238 | 224 | 4.95 | 4.56 | |
Prot | 185 | 182 | 3.84 | 3.72 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2371 | 380 | 1 | 4815 | 239 | 4.96 | 185 | 3.84 |
2119 | 401 | 2 | 5770 | 284 | 4.92 | 227 | 3.93 |
1923 | 419 | 3 | 6236 | 307 | 4.92 | 247 | 3.96 |
1755 | 413 | 4 | 6446 | 315 | 4.89 | 254 | 3.94 |
1444 | 413 | 5 | 6513 | 319 | 4.90 | 255 | 3.92 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
2848 | 605 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
NZL | 24226 | 2685 |
GBR | 562 | 73 |
DFS | 84 | 47 |
AUS | 583 | 22 |
USA | 128 | 19 |
GER | 0 | 0 |
CAN | 0 | 0 |
NLD | 0 | 0 |