Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2023 | 28 | 80 | -520 | 8.55 | 0.52 | -6.19 | 0.21 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2023 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2023 | Milk | | |||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
10 | 5 | 1 | 4888 | 258 | 5.28 | 188 | 3.85 |
9 | 5 | 2 | 5183 | 291 | 5.61 | 209 | 4.03 |
5 | 4 | 3 | 6133 | 319 | 5.20 | 242 | 3.95 |
6 | 5 | 4 | 6220 | 334 | 5.37 | 244 | 3.92 |
2 | 2 | 5 | 4703 | 245 | 5.21 | 196 | 4.17 |
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
DFS | 8162 | 763 |
NLD | 337 | 81 |
GBR | 154 | 43 |
GER | 86 | 33 |
AUS | 73 | 15 |
CAN | 0 | 0 |
NZL | 0 | 0 |
USA | 0 | 0 |