Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 25 | 89 | -215 | 8.14 | 0.30 | -1.91 | 0.10 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
15 | 9 | 1 | 5455 | 269 | 4.93 | 204 | 3.74 |
11 | 7 | 2 | 6227 | 299 | 4.80 | 232 | 3.73 |
12 | 7 | 3 | 6935 | 336 | 4.84 | 260 | 3.75 |
9 | 7 | 4 | 6577 | 314 | 4.77 | 246 | 3.74 |
4 | 4 | 5 | 5622 | 252 | 4.48 | 217 | 3.86 |
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
USA | 3294 | 391 |
GBR | 464 | 99 |
CAN | 161 | 93 |
GER | 0 | 0 |
AUS | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
DFS | 0 | 0 |