Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 8 | 99 | 134 | 2.92 | -0.04 | 2.41 | -0.04 | BLENDED GS |
May 2025 | 49 | 99 | 208 | 9.91 | 0.03 | 8.04 | 0.02 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 8 | 49 |
Rel(%) | 99 | 99 | |
Kg | 134 | 208 | |
Fat | Kg | 2.92 | 9.91 |
% | -0.04 | 0.03 | |
Protein | Kg | 2.41 | 8.04 |
% | -0.04 | 0.02 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 1081 | 3363 | 26550 | |
Fat | 1081 | 3363 | 26550 | ||
Prot | 1081 | 3363 | 26550 | ||
May 2025 | Milk | 1081 | 3363 | 26550 | |
Fat | 1081 | 3363 | 26550 | ||
Prot | 1081 | 3363 | 26550 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6012 | 5819 | ||
Fat | 236 | 226 | 3.93 | 3.89 | |
Prot | 204 | 198 | 3.4 | 3.4 | |
May 2025 | Milk | 6012 | 5819 | ||
Fat | 236 | 226 | 3.93 | 3.89 | |
Prot | 204 | 198 | 3.4 | 3.4 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
3125 | 918 | 1 | 6015 | 236 | 3.92 | 204 | 3.39 |
2581 | 860 | 2 | 6929 | 271 | 3.91 | 239 | 3.45 |
2044 | 762 | 3 | 7245 | 284 | 3.92 | 250 | 3.45 |
1526 | 673 | 4 | 7325 | 287 | 3.92 | 251 | 3.43 |
1033 | 557 | 5 | 7316 | 286 | 3.91 | 250 | 3.42 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
3363 | 1081 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
FRA | 17699 | 8905 |
NLD | 520 | 288 |
AUS | 579 | 137 |
GER | 0 | 0 |
ITA | 0 | 0 |
NZL | 0 | 0 |
USA | 0 | 0 |
DFS | 0 | 0 |
CAN | 0 | 0 |
GBR | 0 | 0 |