Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -27 | 92 | -884 | .74 | 0.68 | -18.33 | 0.23 | DOMESTIC |
May 2025 | 15 | 92 | -808 | 7.78 | 0.75 | -12.62 | 0.29 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -27 | 15 |
Rel(%) | 92 | 92 | |
Kg | -884 | -808 | |
Fat | Kg | .74 | 7.78 |
% | 0.68 | 0.75 | |
Protein | Kg | -18.33 | -12.62 |
% | 0.23 | 0.29 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 11 | 50 | 390 | |
Fat | 11 | 50 | 390 | ||
Prot | 11 | 50 | 390 | ||
May 2025 | Milk | 11 | 50 | 390 | |
Fat | 11 | 50 | 390 | ||
Prot | 11 | 50 | 390 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 3870 | 3016 | ||
Fat | 224 | 144 | 5.8 | 4.78 | |
Prot | 159 | 112 | 4.11 | 3.71 | |
May 2025 | Milk | 3870 | 3016 | ||
Fat | 224 | 144 | 5.8 | 4.78 | |
Prot | 159 | 112 | 4.11 | 3.71 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
17 | 4 | 1 | 3551 | 225 | 6.34 | 143 | 4.03 |
35 | 7 | 2 | 4467 | 283 | 6.34 | 185 | 4.14 |
37 | 6 | 3 | 4791 | 309 | 6.45 | 198 | 4.13 |
29 | 5 | 4 | 4950 | 320 | 6.46 | 203 | 4.10 |
23 | 3 | 5 | 5087 | 337 | 6.62 | 209 | 4.11 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
50 | 11 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
DFS | 16277 | 2036 |
NZL | 833 | 351 |
GBR | 340 | 78 |
GER | 146 | 62 |
NLD | 156 | 31 |
USA | 95 | 13 |
CAN | 0 | 0 |
AUS | 0 | 0 |