Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -107 | 66 | -898 | -14.76 | 0.40 | -25.29 | 0.11 | DOMESTIC |
May 2025 | -57 | 66 | -823 | -7.73 | 0.47 | -19.63 | 0.16 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -107 | -57 |
Rel(%) | 66 | 66 | |
Kg | -898 | -823 | |
Fat | Kg | -14.76 | -7.73 |
% | 0.40 | 0.47 | |
Protein | Kg | -25.29 | -19.63 |
% | 0.11 | 0.16 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 12 | 12 | 67 | |
Fat | 12 | 12 | 67 | ||
Prot | 12 | 12 | 67 | ||
May 2025 | Milk | 12 | 12 | 67 | |
Fat | 12 | 12 | 67 | ||
Prot | 12 | 12 | 67 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4116 | 4125 | ||
Fat | 188 | 163 | 4.58 | 3.95 | |
Prot | 146 | 140 | 3.55 | 3.39 | |
May 2025 | Milk | 4116 | 4125 | ||
Fat | 188 | 163 | 4.58 | 3.95 | |
Prot | 146 | 140 | 3.55 | 3.39 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 5568 | 224 | 4.02 | 198 | 3.56 |
3 | 3 | 2 | 5632 | 238 | 4.23 | 202 | 3.59 |
4 | 4 | 3 | 6009 | 268 | 4.46 | 222 | 3.69 |
4 | 4 | 4 | 5406 | 243 | 4.50 | 198 | 3.66 |
3 | 3 | 5 | 5620 | 243 | 4.32 | 205 | 3.65 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
12 | 12 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|