Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -55 | 72 | 32 | -5.87 | -0.12 | -6.78 | -0.13 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5351 | 189 | 3.53 | 175 | 3.27 |
4 | 1 | 2 | 5013 | 170 | 3.39 | 158 | 3.15 |
4 | 1 | 3 | 6292 | 215 | 3.42 | 199 | 3.16 |
3 | 1 | 4 | 7596 | 258 | 3.40 | 229 | 3.01 |
4 | 1 | 5 | 7421 | 247 | 3.33 | 232 | 3.13 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |