Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -74 | 73 | -268 | -15.73 | -0.09 | -11.18 | -0.03 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
10 | 2 | 1 | 6263 | 242 | 3.86 | 228 | 3.64 |
4 | 2 | 2 | 6499 | 251 | 3.86 | 233 | 3.59 |
1 | 1 | 3 | 5340 | 269 | 5.04 | 188 | 3.52 |
7 | 2 | 4 | 7944 | 302 | 3.80 | 292 | 3.68 |
5 | 1 | 5 | 7926 | 281 | 3.55 | 277 | 3.49 |
Country | Daughters | Herd |
---|---|---|
GBR | 1132 | 217 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GER | 0 | 0 |