Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -8 | 99 | 247 | -4.1 | -0.23 | 4.1 | -0.07 | BLENDED GS |
May 2025 | 34 | 99 | 321 | 2.86 | -0.16 | 9.7 | -0.02 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -8 | 34 |
Rel(%) | 99 | 99 | |
Kg | 247 | 321 | |
Fat | Kg | -4.1 | 2.86 |
% | -0.23 | -0.16 | |
Protein | Kg | 4.1 | 9.7 |
% | -0.07 | -0.02 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 256 | 786 | 10447 | |
Fat | 256 | 786 | 10447 | ||
Prot | 256 | 786 | 10447 | ||
May 2025 | Milk | 255 | 786 | 10451 | |
Fat | 255 | 786 | 10451 | ||
Prot | 255 | 786 | 10451 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 7485 | 7402 | ||
Fat | 285 | 291 | 3.8 | 3.93 | |
Prot | 248 | 247 | 3.31 | 3.33 | |
May 2025 | Milk | 7485 | 7402 | ||
Fat | 285 | 291 | 3.8 | 3.94 | |
Prot | 248 | 246 | 3.31 | 3.33 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
760 | 220 | 1 | 7466 | 284 | 3.80 | 247 | 3.31 |
589 | 209 | 2 | 8667 | 332 | 3.83 | 290 | 3.35 |
441 | 181 | 3 | 9235 | 361 | 3.91 | 308 | 3.34 |
313 | 158 | 4 | 9582 | 373 | 3.89 | 317 | 3.31 |
202 | 130 | 5 | 9376 | 365 | 3.89 | 309 | 3.30 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
786 | 256 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
CAN | 7497 | 3156 |
FRA | 8353 | 2577 |
GER | 6642 | 1716 |
NLD | 8323 | 1596 |
GBR | 8017 | 1334 |
USA | 1818 | 564 |
ITA | 1863 | 456 |
DFS | 664 | 165 |
NZL | 635 | 107 |
AUS | 438 | 98 |