Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 5 | 84 | 40 | -.15 | -0.03 | 1.6 | 0.00 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
3 | 3 | 1 | 6207 | 264 | 4.25 | 205 | 3.30 |
2 | 2 | 2 | 8992 | 360 | 4.00 | 301 | 3.35 |
1 | 1 | 3 | 9035 | 353 | 3.91 | 298 | 3.30 |
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
NLD | 20666 | 5968 |
GER | 1589 | 873 |
FRA | 134 | 80 |
GBR | 95 | 68 |
DFS | 120 | 50 |
AUS | 30 | 11 |
USA | 0 | 0 |
CAN | 0 | 0 |
ITA | 0 | 0 |
NZL | 0 | 0 |