Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -16 | 63 | 72 | -4.38 | -0.12 | -.13 | -0.04 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 6942 | 248 | 3.57 | 232 | 3.34 |
3 | 1 | 2 | 6850 | 246 | 3.59 | 225 | 3.28 |
3 | 1 | 3 | 6738 | 246 | 3.65 | 224 | 3.32 |
1 | 1 | 4 | 7136 | 266 | 3.73 | 234 | 3.28 |
1 | 1 | 5 | 7257 | 256 | 3.53 | 234 | 3.22 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |