Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 20 | 98 | 451 | 6.96 | -0.17 | 7.9 | -0.12 | BLENDED GS |
May 2025 | 62 | 98 | 523 | 14.01 | -0.10 | 13.52 | -0.07 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 20 | 62 |
Rel(%) | 98 | 98 | |
Kg | 451 | 523 | |
Fat | Kg | 6.96 | 14.01 |
% | -0.17 | -0.10 | |
Protein | Kg | 7.9 | 13.52 |
% | -0.12 | -0.07 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 42 | 131 | 1400 | |
Fat | 42 | 131 | 1400 | ||
Prot | 42 | 131 | 1400 | ||
May 2025 | Milk | 42 | 131 | 1400 | |
Fat | 42 | 131 | 1400 | ||
Prot | 42 | 131 | 1400 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 7281 | 6943 | ||
Fat | 285 | 273 | 3.91 | 3.93 | |
Prot | 239 | 232 | 3.28 | 3.34 | |
May 2025 | Milk | 7281 | 6943 | ||
Fat | 285 | 273 | 3.91 | 3.93 | |
Prot | 239 | 232 | 3.28 | 3.34 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
125 | 31 | 1 | 7202 | 278 | 3.86 | 236 | 3.28 |
95 | 31 | 2 | 8531 | 333 | 3.90 | 282 | 3.31 |
76 | 29 | 3 | 9119 | 360 | 3.95 | 299 | 3.28 |
56 | 24 | 4 | 9245 | 370 | 4.00 | 304 | 3.29 |
33 | 20 | 5 | 9004 | 362 | 4.02 | 300 | 3.33 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
131 | 42 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
USA | 12773 | 1548 |
ITA | 8166 | 1278 |
GBR | 5791 | 1107 |
CAN | 2039 | 556 |
FRA | 1202 | 429 |
NLD | 1519 | 355 |
GER | 556 | 171 |
DFS | 137 | 37 |
AUS | 350 | 32 |
NZL | 0 | 0 |