Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -5 | 99 | 320 | -4.49 | -0.28 | 5.87 | -0.08 | BLENDED GS |
May 2025 | 37 | 99 | 394 | 2.51 | -0.21 | 11.47 | -0.03 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -5 | 37 |
Rel(%) | 99 | 99 | |
Kg | 320 | 394 | |
Fat | Kg | -4.49 | 2.51 |
% | -0.28 | -0.21 | |
Protein | Kg | 5.87 | 11.47 |
% | -0.08 | -0.03 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 691 | 2148 | 21758 | |
Fat | 691 | 2148 | 21758 | ||
Prot | 691 | 2148 | 21758 | ||
May 2025 | Milk | 691 | 2148 | 21761 | |
Fat | 691 | 2148 | 21761 | ||
Prot | 691 | 2148 | 21761 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6076 | 6006 | ||
Fat | 232 | 242 | 3.82 | 4.03 | |
Prot | 208 | 207 | 3.42 | 3.45 | |
May 2025 | Milk | 6076 | 6007 | ||
Fat | 232 | 242 | 3.82 | 4.03 | |
Prot | 208 | 207 | 3.42 | 3.45 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1977 | 546 | 1 | 6082 | 233 | 3.83 | 208 | 3.42 |
1621 | 518 | 2 | 7248 | 273 | 3.77 | 249 | 3.44 |
1362 | 487 | 3 | 7814 | 296 | 3.79 | 268 | 3.43 |
1086 | 451 | 4 | 8119 | 308 | 3.79 | 277 | 3.41 |
824 | 391 | 5 | 8200 | 311 | 3.79 | 281 | 3.43 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
2148 | 691 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NLD | 39456 | 7581 |
GER | 3796 | 1082 |
FRA | 796 | 450 |
ITA | 1009 | 306 |
GBR | 1011 | 260 |
NZL | 895 | 157 |
DFS | 731 | 149 |
AUS | 663 | 106 |
USA | 42 | 22 |
CAN | 38 | 16 |