Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -16 | 79 | 567 | 3.16 | -0.24 | 5.68 | -0.17 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
USA | 5767 | 1028 |
ITA | 3678 | 829 |
CAN | 395 | 164 |
GER | 176 | 99 |
FRA | 28 | 23 |
NZL | 0 | 0 |
NLD | 0 | 0 |
DFS | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |