Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 61 | 99 | 563 | 12.83 | -0.15 | 13.89 | -0.08 | BLENDED GS |
May 2025 | 98 | 99 | 639 | 19.84 | -0.08 | 19.51 | -0.03 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 61 | 98 |
Rel(%) | 99 | 99 | |
Kg | 563 | 639 | |
Fat | Kg | 12.83 | 19.84 |
% | -0.15 | -0.08 | |
Protein | Kg | 13.89 | 19.51 |
% | -0.08 | -0.03 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 452 | 1514 | 12495 | |
Fat | 452 | 1514 | 12495 | ||
Prot | 452 | 1514 | 12495 | ||
May 2025 | Milk | 451 | 1513 | 12384 | |
Fat | 451 | 1513 | 12384 | ||
Prot | 451 | 1513 | 12384 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5847 | 5379 | ||
Fat | 230 | 217 | 3.94 | 4.04 | |
Prot | 198 | 186 | 3.39 | 3.46 | |
May 2025 | Milk | 5848 | 5378 | ||
Fat | 230 | 217 | 3.94 | 4.04 | |
Prot | 198 | 186 | 3.39 | 3.45 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1388 | 354 | 1 | 5850 | 231 | 3.95 | 198 | 3.38 |
1113 | 342 | 2 | 7018 | 270 | 3.85 | 241 | 3.43 |
886 | 312 | 3 | 7695 | 299 | 3.89 | 266 | 3.46 |
698 | 278 | 4 | 7870 | 308 | 3.91 | 271 | 3.44 |
524 | 242 | 5 | 7895 | 306 | 3.88 | 270 | 3.42 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
1514 | 452 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NLD | 78 | 24 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NZL | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |