Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -51 | 99 | -66 | -9.55 | -0.12 | -5.55 | -0.06 | BLENDED GS |
May 2025 | -6 | 99 | 6 | -2.56 | -0.05 | -.03 | 0.00 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -51 | -6 |
Rel(%) | 99 | 99 | |
Kg | -66 | 6 | |
Fat | Kg | -9.55 | -2.56 |
% | -0.12 | -0.05 | |
Protein | Kg | -5.55 | -.03 |
% | -0.06 | 0.00 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 1125 | 2758 | 20178 | |
Fat | 1125 | 2758 | 20178 | ||
Prot | 1125 | 2758 | 20178 | ||
May 2025 | Milk | 1118 | 2751 | 20171 | |
Fat | 1118 | 2751 | 20171 | ||
Prot | 1118 | 2751 | 20171 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5383 | 5355 | ||
Fat | 218 | 225 | 4.05 | 4.21 | |
Prot | 186 | 190 | 3.46 | 3.55 | |
May 2025 | Milk | 5382 | 5355 | ||
Fat | 218 | 225 | 4.05 | 4.21 | |
Prot | 186 | 190 | 3.46 | 3.55 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1783 | 642 | 1 | 5387 | 218 | 4.05 | 186 | 3.45 |
1656 | 644 | 2 | 6289 | 250 | 3.98 | 220 | 3.50 |
1523 | 639 | 3 | 6702 | 268 | 4.00 | 237 | 3.54 |
1391 | 617 | 4 | 6941 | 278 | 4.01 | 245 | 3.53 |
1315 | 657 | 5 | 6985 | 279 | 3.99 | 245 | 3.51 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
2758 | 1125 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
AUS | 0 | 0 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GBR | 0 | 0 |